| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nadra | 1930 | F | ALG | Shueymah Sabba | Muslimie | Iaqouta | 9999999 | ||
| 1 | Iaqouta | 1926 | F | ALG | AFA | Shueymah Sabba | Safita | Aroua | 9999999 | |
| 2 | Aroua | 1918 | F | ALG | AFA | Shueymah Sabba | Sidi Gaber | Okhra | 9999999 | |
| 3 | Okhra | 1912 | F | ALG | AFA | Shueymah Sabba | Ghazi | Itima | 9999999 | |
| 4 | Itima | 1906 | F | ALG | AFA | Shueymah Sabba | Nahboub | Biskra | 9999999 | |
| 5 | Biskra | 1899 | F | ALG | AFA | Shueymah Sabba | Venture | Primevere | 9999999 | |
| 6 | Primevere | 1893 | F | ALG | AFA | Shueymah Sabba | Krali | Mabrouka | 9999999 | |
| 7 | Mabrouka | 1878 | F | ALG | AFA | Shueymah Sabba | Dohendgilar | Cherifa | 9999999 | |
| 8 | Cherifa | 1869 | F | SYR | DB | Shueymah Sabba | unknown | unknown | 9999999 | 
