| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | El Yasmina | 1973 | F | TUN | AMAG | Koheilah el Ajouz | Esmet Ali | Naziha | 9999999 | |
| 1 | Naziha | 1963 | F | TUN | AFA | Koheilah el Ajouz | Chetoui | Chouka | 9999999 | |
| 2 | Chouka | 1953 | F | TUN | AFA | Koheilah el Ajouz | Ibn | Idara | 9999999 | |
| 3 | Idara | 1941 | F | TUN | AFA | Koheilah el Ajouz | Ibn Fayda | Salma | 9999999 | |
| 4 | Salma | 1930 | F | TUN | AFA | Koheilah el Ajouz | Azan | Iasoub | 9999999 | |
| 5 | Iasoub | 1922 | F | TUN | AFA | Koheilah el Ajouz | Negrach | Agiba | 9999999 | |
| 6 | Agiba | 1914 | F | TUN | AFA | Koheilah el Ajouz | prophete II | Sahabti | 9999999 | |
| 7 | Sahabti | 1905 | F | TUN | AFA | Koheilan el Ajouz | Khamil | Scheherazade | 9999999 | |
| 8 | Scheherazade | 1891 | F | TUN | AFA | Koheilan el Ajouz | Ramses II | Samaria | 9999999 | |
| 9 | Samaria | 1882 | F | LIB | DB | Koheilah el Ajouz | unknown | unknown | 9999999 | 
