| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tayssir | 1967 | S | TUN | AFA | Koheilan el Ajouz | Esmet Ali | Ifrikia | 9999999 | |
| 1 | Ifrikia | 1959 | F | TUN | AFA | Koheilah el Ajouz | Kefil | Rafiaa | 9999999 | |
| 2 | Rafiaa | 1948 | F | TUN | AMAG | Koheilan el Ajouz | Bango | Denia | 9999999 | |
| 3 | Denia | 1936 | F | TUN | Koheilan el Ajouz | Ibn Fayda | Imina | 9999999 | ||
| 4 | Imina | 1922 | F | FR | AFA | Koheilah el Ajouz | Oucif | Sylphide | 9999999 | |
| 5 | Sylphide | 1908 | F | TUN | AFA | Koheilan el Ajouz | Prophete | Scheherazade | 9999999 | |
| 6 | Scheherazade | 1891 | F | TUN | AFA | Koheilan el Ajouz | Ramses II | Samaria | 9999999 | |
| 7 | Samaria | 1882 | F | LIB | DB | Koheilah el Ajouz | unknown | unknown | 9999999 |
