| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Marzouk | 1981 | S | TUN | AFA | Ouaffar | Barkana | 9999999 | ||
| 1 | Ouaffar | 1964 | S | TUN | AFA | Jilfan Sitam Al Bula | Djerfal | Kraima | 9999999 | |
| 2 | Djerfal | 1954 | S | TUN | AFA | Saglawi jedran | Tabriz | Ghezala | 9999999 | |
| 3 | Tabriz | 1949 | S | TUN | AFA | Jilfa Sitam Al Bulad | Oukrif | Hama | 9999999 | |
| 4 | Oukrif | 1932 | S | ALG | AFA | Saklaouie-Chaaranie | El Managhi | Bettiya | 9999999 | |
| 5 | El Managhi | 1923 | S | SYR | DB | unknown | unknown | 9999999 | 
