| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amurath Sahib | 1932 | S | PO | BAB | Kuhaylah Umm Urkub | 35 Amurath II | Sahiba | 9999999 | |
| 1 | 35 Amurath II | 1907 | S | AUT | BAB | Abeyyah | Amurath 1881 | 186 Fatme | 9999999 | |
| 2 | Amurath 1881 | 1881 | S | DE | Weil | Kuhaylan Jubaysi | Tajar 1873 | Koheil III | 9999999 | |
| 3 | Tajar 1873 | 1873 | S | DE | Weil | Saklawi Jidran | Tajar 1862 | Obeja 1862 | 9999999 | |
| 4 | Tajar 1862 | 186X | S | unknown | unknown | 9999999 | 
