| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Doha | 1972 | F | EYG | AE | Saklawiyah | Ibn Hamama | Tanta | 9999999 | |
| 1 | Tanta | 1962 | F | EYG | AE | Saklawi Jidraniyah | Morafic | Mansoura | 9999999 | |
| 2 | Mansoura | 1957 | F | EYG | AE | Saklawi Jidraniyah | Badr | Bint Mabrouka | 9999999 | |
| 3 | Bint Mabrouka | 1947 | F | EYG | AE | Saklawi Jidraniyah | Ezzat | Mabrouka | 9999999 | |
| 4 | Mabrouka | 1930 | F | SAR | DB | Saklawiyah | Desert Bred | A Saqlawiyah | 9999999 | |
| 5 | A Saqlawiyah | 192X | F | SAR | DB | Desert Bred | Desert Bred | 9999999 | ||
| 6 | Desert Bred | 191X | F | unknown | unknown | 9999999 |
