| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Extremely Nice | 1994 | F | USA | AE | Kuhaylah | Falzan | Le Kameesha Amira | 9999999 | |
| 1 | Le Kameesha Amira | 1986 | F | USA | AE | Kuhaylah | Amir Ibn Sakr | IES Kameesha | 9999999 | |
| 2 | IES Kameesha | 1978 | F | USA | AE | Kuhaylan | Hossny | Serenity Kamila | 9999999 | |
| 3 | Serenity Kamila | 1971 | F | USA | AE | Kuhaylah | Khofo | SerenityBintNadia | 9999999 | |
| 4 | SerenityBintNadia | 1960 | F | EYG | AE | Kuhaylah | Sameh | Nadia | 9999999 | |
| 5 | Nadia | 1947 | F | EYG | AE | Kuhaylah | Ezzat | Nafaa | 9999999 | |
| 6 | Nafaa | 1941 | F | SAR | DB | Kuhaylah | An Abayyan Sheifi | A Kuhaylah | 9999999 | |
| 7 | A Kuhaylah | 192X | F | unknown | unknown | 9999999 |
