| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Al Baraki | 1995 | S | USA | AE | Dahman Shahwan | Thee Desperado | Alijamila | 9999999 | |
| 1 | Alijamila | 1987 | F | USA | AE | Dahmah Shahwaniyah | Ruminaja Ali | Ansata Justina | 9999999 | |
| 2 | Ansata Justina | 1984 | F | USA | AE | Dahmah Shahwaniyah | Jamilll | Ansata Judea | 9999999 | |
| 3 | Ansata Judea | 1978 | F | USA | AE | Dahmah Shahwaniyah | Ansata Abu Sudan | Ansata Jamila | 9999999 | |
| 4 | Ansata Jamila | 1973 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Halima | Ansata Bint Sameh | 9999999 | |
| 5 | Ansata Bint Sameh | 1962 | F | EYG | AE | Dahmah Shahwaniyah | Sameh | Futna | 9999999 | |
| 6 | Futna | 1943 | F | EYG | AE | Dahmah Shahwaniyah | Shahloul | Farida | 9999999 | |
| 7 | Farida | 1921 | F | EYG | AE | Dahmah Shahwaniyah | Saklawi II | Nadra El Saghira | 9999999 | |
| 8 | Nadra El Saghira | 1910 | F | EYG | AE | Dahmah Shahwaniyah | Samhan | Nadra El Kebira | 9999999 | |
| 9 | Nadra El Kebira | 1891 | F | EYG | AE | Dahmah Shahwaniyah | Nadir El Kebir / Nader | El Dahma | 9999999 | |
| 10 | El Dahma | 1879 | F | EYG | AE | Dahmah Shahwaniyah | Stallion of Ali Pasha Sharif sire of El Dahma | Dahmah Shahwaniyah dam of El Dahma | 9999999 | |
| 11 | Dahmah Shahwaniyah dam of El Dahma | 186X | F | unknown | unknown | 9999999 | 
