| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Belle Echo | 1970 | F | USA | AE | Dahmah Shahwaniyah | Bel Gordas | Faarecho | 9999999 | |
| 1 | Bel Gordas | 1956 | S | USA | AE | Dahman Shahwan | Sirecho | Habba | 9999999 | |
| 2 | Sirecho | 1939 | S | USA | AE | Saklawi Jidran | Nasr | Exochorda | 9999999 | |
| 3 | Nasr | 1918 | S | EYG | AE | Saklawi Jidran | Rabdan El Azrak | Bint Yamama | 9999999 | |
| 4 | Rabdan El Azrak | 1897 | S | EYG | AE | Kuhaylan Rabdan | Dahman El Azrak | Rabda | 9999999 | |
| 5 | Dahman El Azrak | 1893 | S | EYG | AE | Dahman Shahwan | Saqlawi I "The old White Seglawi Jedran" | Farida El Dabbani | 9999999 | |
| 6 | Saqlawi I "The old White Seglawi Jedran" | 1886 | S | EYG | AE | Saklawi Jidran | A Saqlawi Jidran sire of Saklawi I | A Saqlawiyah Jidraniyah dam of Saklawi I | 9999999 | |
| 7 | A Saqlawi Jidran sire of Saklawi I | 187X | S | unknown | unknown | 9999999 | 
