| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shy Gayfeen | 1998 | S | USA | AE | Hadban Enzahi | Safeen | Gayleen RCA | 9999999 | |
| 1 | Gayleen RCA | 1991 | F | USA | AE | Hadban Enzahi | The Minstril | SF Bint Saher | 9999999 | |
| 2 | SF Bint Saher | 1982 | F | USA | AE | Hadban Enzahi | Shaikh Al Badi | Saher | 9999999 | |
| 3 | Saher | 1976 | F | EYG | AE | Hadban Enzahi | Kayed | Toota | 9999999 | |
| 4 | Toota | 1969 | F | EYG | AE | Hadban Enzahi | Nasralla | Neamat | 9999999 | |
| 5 | Neamat | 1962 | F | EYG | AE | Hadbah Enzahiyah | Morafic | Hemmat | 9999999 | |
| 6 | Hemmat | 1952 | F | EYG | AE | Hadbah Enzahiyah | Sid Abouhom | Maysouna | 9999999 | |
| 7 | Maysouna | 1948 | F | EYG | AE | Hadbah Enzahiyah | Kheir | Shams | 9999999 | |
| 8 | Shams | 1938 | F | EYG | AE | Hadbah Enzahiyah | Mashaan | Bint Samiha | 9999999 | |
| 9 | Bint Samiha | 1925 | F | EYG | AE | Hadbah Enzahiyah | Kazmeen | Samiha | 9999999 | |
| 10 | Samiha | 1918 | F | EYG | AE | Hadbah Enzahiyah | Samhan | Bint Hadba El Saghira | 9999999 | |
| 11 | Bint Hadba El Saghira | 1912 | F | EYG | AE | Hadbah Enzahiyah | El Halabi | Hadba | 9999999 | |
| 12 | Hadba | 1894 | F | EYG | AE | Hadbah Enzahiyah | Saqlawi I | Venus | 9999999 | |
| 13 | Venus | 1890 | F | SAR | DB | Hadbah Enzahiyah | Desert Bred | A Hadbah Enzahiyah | 9999999 | |
| 14 | A Hadbah Enzahiyah | 1915 | F | SYR | Syr | Hadbah Enzahiyah | unknown | unknown | 9999999 | 
