| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hakeel Ibn Kaysoon | 1979 | S | DE | AE | Abbeyan | Kaisoon | Hania | 9999999 | |
| 1 | Hania | 1971 | F | EYG | AE | Abbeyan | Tuhotmos | Hodhoda | 9999999 | |
| 2 | Hodhoda | 1963 | F | EYG | AE | Obayan Obeya | Alaa El Din | Ithad | 9999999 | |
| 3 | Ithad | 1958 | F | EYG | AE | Abbeyan | Sameh | Kawthar | 9999999 | |
| 4 | Kawthar | 1941 | F | EYG | AE | Obayan Obeya | Mekdam | Bint Karima | 9999999 | |
| 5 | Bint Karima | 1935 | F | EYG | AE | Obayan Obeya | Rasheed | Karima | 9999999 | |
| 6 | Karima | 1930 | F | EYG | AE | Obayan Obeya | Dahman El Azrak | Obeya | 9999999 | |
| 7 | Obeya | 192X | F | EYG | AE | Obayan Obeya | unknown | unknown | 9999999 |
