| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bahareyah | 2023 | F | EYG | ACS | Dahman Shahwan | Ibn Al Bahrain | Aasefah | 9999999 | |
| 1 | Aasefah | 2013 | F | EYG | AE | Dahman Shahwan | Iyad | Waha | 9999999 | |
| 2 | Waha | 2003 | F | EYG | AE | Dahman Shahwan | Kasemy | Wagiha | 9999999 | |
| 3 | Wagiha | 1985 | F | EYG | AE | Dahman Shahwan | Shadwan | Gohara | 9999999 | |
| 4 | Gohara | 1965 | F | EYG | AE | Dahman Shahwan | Nasralla | Jehan | 9999999 | |
| 5 | Jehan | 1959 | F | EYG | AE | Dahman Shahwan | Anter | Fatin | 9999999 | |
| 6 | Fatin | 1953 | F | EYG | AE | Dahman Shahwan | Nazeer | Nefisa | 9999999 | |
| 7 | Nefisa | 1945 | F | EYG | AE | Dahmah Shahwaniyah | Balance | Helwa | 9999999 | |
| 8 | Helwa | 1940 | F | EYG | AE | Dahmah Shahwaniyah | Hamran II | Bint Farida | 9999999 | |
| 9 | Bint Farida | 1931 | F | EYG | AE | Dahmah Shahwaniyah | Mansour | Farida | 9999999 | |
| 10 | Farida | 1921 | F | EYG | AE | Dahmah Shahwaniyah | Saklawi II | Nadra El Saghira | 9999999 | |
| 11 | Nadra El Saghira | 1910 | F | EYG | AE | Dahmah Shahwaniyah | Samhan | Nadra El Kebira | 9999999 | |
| 12 | Nadra El Kebira | 1891 | F | EYG | AE | Dahmah Shahwaniyah | Nadir El Kebir / Nader | El Dahma | 9999999 | |
| 13 | El Dahma | 1879 | F | EYG | AE | Dahmah Shahwaniyah | Stallion of Ali Pasha Sharif sire of El Dahma | Dahmah Shahwaniyah dam of El Dahma | 9999999 | |
| 14 | Dahmah Shahwaniyah dam of El Dahma | 186X | F | unknown | unknown | 9999999 |
