| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Classic Shadwan | 1992 | S | FR | AE | Kuhaylah | Alidaar | Shagiah | 9999999 | |
| 1 | Shagiah | 1978 | F | EYG | AE | Kuhaylah | Shadwan | Samar | 9999999 | |
| 2 | Samar | 1973 | F | EYG | AE | Kuhaylah | Shaarawi | Sameera | 9999999 | |
| 3 | Sameera | 1954 | F | EYG | AE | Kuhaylah | Mahfouz | Bint El Samraa | 9999999 | |
| 4 | Bint El Samraa | 1940 | F | EYG | AE | Kuhaylah | Mekdam | El Samraa | 9999999 | |
| 5 | El Samraa | 1924 | F | SAR | DB | Kuhaylah | Hab El Reah | Bint El Sheikh | 9999999 | |
| 6 | Bint El Sheikh | 1920 | F | SAR | DB | Kuhaylah | Desert Bred | A Kuhaylah | 9999999 | |
| 7 | A Kuhaylah | 192X | F | unknown | unknown | 9999999 | 
