| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ak Jaheena | 1974 | F | EYG | AE | Hadbah Enzahiyah | Waseem | Mahbouba | 9999999 | |
| 1 | Mahbouba | 1963 | F | EYG | AE | Hadban Enzahi | Anter | Lateefa | 9999999 | |
| 2 | Lateefa | 1946 | F | EYG | AE | Hadban Enzahi | Gamil III | Salwa | 9999999 | |
| 3 | Salwa | 1939 | F | EYG | AE | Hadbah Enzahiyah | Ibn Rabdan | Bint Rustem | 9999999 | |
| 4 | Bint Rustem | 1922 | F | EYG | AE | Hadbah Enzahiyah | Rustem | Bint Hadba El Saghira | 9999999 | |
| 5 | Bint Hadba El Saghira | 1912 | F | EYG | AE | Hadbah Enzahiyah | El Halabi | Hadba | 9999999 | |
| 6 | Hadba | 1894 | F | EYG | AE | Hadbah Enzahiyah | Saqlawi I | Venus | 9999999 | |
| 7 | Venus | 1890 | F | SAR | DB | Hadbah Enzahiyah | Desert Bred | A Hadbah Enzahiyah | 9999999 | |
| 8 | A Hadbah Enzahiyah | 1915 | F | SYR | Syr | Hadbah Enzahiyah | unknown | unknown | 9999999 |
