| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kharish Zahra Ishmael | 2018 | M | FR | SOF | HADBAN ENZAHI | Kharish Asar Bukra | Hadba El Fahima | 9999999 | |
| 1 | Hadba El Fahima | 2008 | F | USA | SOF | Hadbah Enzahiyah | Hallanny Mistanny | Rabdania Bwa | 9999999 | |
| 2 | Rabdania Bwa | 2001 | F | USA | SOF | Hadbah Enzahiyah | Amir Seralim Bwa | Glorieta Rabdania | 9999999 | |
| 3 | Glorieta Rabdania | 1979 | F | USA | SOF | Hadbah Enzahiyah | Ansata Abu Nazeer | Anchor Hill Hamla | 9999999 | |
| 4 | Anchor Hill Hamla | 1966 | F | USA | AE | Hadbah Enzahiyah | Hadbah | Gamila | 9999999 | |
| 5 | Gamila | 1947 | F | EYG | AE | Hadbah Enzahiyah | Enzahi | Mamdouha | 9999999 | |
| 6 | Mamdouha | 1940 | F | EYG | AE | Hadbah Enzahiyah | Kheir | Samha | 9999999 | |
| 7 | Samha | 1931 | F | EYG | AE | Hadbah Enzahiyah | Baiyad | Bint Samiha | 9999999 | |
| 8 | Bint Samiha | 1925 | F | EYG | AE | Hadbah Enzahiyah | Kazmeen | Samiha | 9999999 | |
| 9 | Samiha | 1918 | F | EYG | AE | Hadbah Enzahiyah | Samhan | Bint Hadba El Saghira | 9999999 | |
| 10 | Bint Hadba El Saghira | 1912 | F | EYG | AE | Hadbah Enzahiyah | El Halabi | Hadba | 9999999 | |
| 11 | Hadba | 1894 | F | EYG | AE | Hadbah Enzahiyah | Saqlawi I | Venus | 9999999 | |
| 12 | Venus | 1890 | F | SAR | DB | Hadbah Enzahiyah | Desert Bred | A Hadbah Enzahiyah | 9999999 | |
| 13 | A Hadbah Enzahiyah | 1915 | F | SYR | Syr | Hadbah Enzahiyah | unknown | unknown | 9999999 | 
