| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Iziza | 1970 | F | USA | AE | Kuhaylah | Ibn Hafiza | Izees | 9999999 | |
| 1 | Izees | 1964 | F | EYG | AE | Kuhaylah | El Sareei | Ghariba | 9999999 | |
| 2 | Ghariba | 1956 | F | EYG | AE | Kuhaylah | Abboud | Gharbawia | 9999999 | |
| 3 | Gharbawia | 1951 | F | EYG | AE | Kuhaylah | Hamdan | Ghorra | 9999999 | |
| 4 | Ghorra | 1942 | F | EYG | AE | Kuhaylah | Hamdan | Ghandoura | 9999999 | |
| 5 | Ghandoura | 193X | F | EYG | AE | Kuhaylah | El Deree | El Samraa | 9999999 | |
| 6 | El Samraa | 1924 | F | SAR | DB | Kuhaylah | Hab El Reah | Bint El Sheikh | 9999999 | |
| 7 | Bint El Sheikh | 1920 | F | SAR | DB | Kuhaylah | Desert Bred | A Kuhaylah | 9999999 | |
| 8 | A Kuhaylah | 192X | F | unknown | unknown | 9999999 | 
