| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tajar | 1862 | S | DE | Weil | Tajar | Daria IV | 9999999 | ||
| 1 | Daria IV | 1852 | F | DE | Weil | Chaban | Mara IV | 9999999 | ||
| 2 | Mara IV | 1846 | F | DE | Weil | Mazud | Mara III | 9999999 | ||
| 3 | Mara III | 1838 | F | DE | Weil | Chaban | Musa II | 9999999 | ||
| 4 | Musa II | 1830 | F | DE | Weil | Bournu | Murana II | 9999999 | ||
| 5 | Murana II | 1822 | F | DE | Weil | Bournu | Murana I | 9999999 | ||
| 6 | Murana I | 181X | F | unknown | unknown | 9999999 | 
