| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elkanda V | 1848 | F | DE | Weil | Amurath | Elkanda IV | 9999999 | ||
| 1 | Elkanda IV | 1842 | F | DE | Weil | Cham | Kaaba II | 9999999 | ||
| 2 | Kaaba II | 1832 | F | DE | Weil | Bournu | Banka I | 9999999 | ||
| 3 | Banka I | 1823 | F | DE | Weil | Bournu | Elkanda I | 9999999 | ||
| 4 | Elkanda I | 1818 | F | DE | Weil | unknown | Hassfoura | 9999999 | ||
| 5 | Hassfoura | 180X | F | unknown | unknown | 9999999 | 
