| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hamma II | 1866 | F | DE | Weil | Ghadir | Hamma I | 9999999 | ||
| 1 | Hamma I | 1855 | F | DE | Weil | Amurath | Lama I | 9999999 | ||
| 2 | Lama I | 1850 | F | DE | Weil | Dzelaby | Daria V | 9999999 | ||
| 3 | Daria V | 1837 | F | DE | Weil | Bairactar | Musa II | 9999999 | ||
| 4 | Musa II | 1830 | F | DE | Weil | Bournu | Murana II | 9999999 | ||
| 5 | Murana II | 1822 | F | DE | Weil | Bournu | Murana I | 9999999 | ||
| 6 | Murana I | 181X | F | unknown | unknown | 9999999 | 
