| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dhanad | 1948 | F | USA | DP | Kuhaylah Haifiyah | Hanad | Dharanah | 9999999 | |
| 1 | Dharanah | 1942 | F | USA | DP | Kuhaylah Haifiyah | Dhareb | Antarah | 9999999 | |
| 2 | Antarah | 1931 | F | USA | DP | Kuhaylah Haifiyah | Antez | Hasiker | 9999999 | |
| 3 | Hasiker | 1914 | F | USA | DP | Hamrah | Reshan | 9999999 | ||
| 4 | Reshan | 1896 | F | SYR | DB | Kuhaylah Haifiyah | unknown | unknown | 9999999 |
