| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ibn Alamein | 1968 | S | USA | DP | Kuhaylan Haifi | El Alamein | Saranah | 9999999 | |
| 1 | El Alamein | 1943 | S | USA | DP | Kuhaylah Ajuz alHaif | Dhareb | Antarah | 9999999 | |
| 2 | Dhareb | 1924 | S | USA | DP | Saklawi | Letan | Moliah | 9999999 | |
| 3 | Letan | 1909 | S | USA | DP | Muson | Jedah | 9999999 | ||
| 4 | Muson | 189X | S | unknown | unknown | 9999999 |
