| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fahda | 1982 | F | EYG | AE | Kuhaylah Halawiyah | Karoon | Faten | 9999999 | |
| 1 | Faten | 1975 | F | EYG | AK | Kuhaylah Halawiyah | Shaarawi | Bint Futna II | 9999999 | |
| 2 | Bint Futna II | 196X | F | EYG | AK | Kuhaylah Halawiyah | Hamdan | Futna | 9999999 | |
| 3 | Futna | 195X | F | EYG | AK | Kuhaylah Halawiyah | Ibn Barakat | Kuhaylah Khallawiyah mare | 9999999 | |
| 4 | Kuhaylah Khallawiyah mare | 194X | F | unknown | unknown | 9999999 |
