| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | To Shalameer | 1995 | F | USA | AK | SAQLAWIYAH JIDRANIYA | Saud El Ameer | Sahih wanoor | 9999999 | |
| 1 | Sahih wanoor | 1983 | F | USA | AK | SAQLAWIYAH JIDRANIYA | Ramses El Din | Noor | 9999999 | |
| 2 | Noor | 1979 | F | EYG | AK | SAQLAWIYAH JIDRANIYA | Mourad | Sameha | 9999999 | |
| 3 | Sameha | 1966 | F | EYG | AE | Tahawi | Korayem | Okht El Full | 9999999 | |
| 4 | Okht El Full | 1956 | F | EYG | AE | Saklawiyah Tahawi | Hamdan | Bint Barakat 1 | 9999999 | |
| 5 | Bint Barakat 1 | 1941 | F | EYG | Saklawi Jidraniyah | Ibn Barakat | Bint Saqlawiyah Jidraniyah (TAH) | 9999999 | ||
| 6 | Bint Saqlawiyah Jidraniyah (TAH) | 193X | F | EYG | DB | Saklawiyah | unknown | unknown | 9999999 | 
