| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kismets Namiraa | 2021 | F | USA | AE | Shuwaymah Sabbah | Tammens Kismet | Maya CC | 9999999 | |
| 1 | Maya CC | 2000 | F | USA | AK | Shuwaymah Sabbah | Al Baraki | Namiraa | 9999999 | |
| 2 | Namiraa | 1990 | F | USA | AK | Shuwaymah Sabbah | El Masri Amir | Neefa | 9999999 | |
| 3 | Neefa | 1981 | F | USA | AK | Shuwaymah Sabbah | Areef | Nousa | 9999999 | |
| 4 | Nousa | 1977 | F | USA | AK | Shuwaymah Sabbah | Farouk | Nefrotete | 9999999 | |
| 5 | Nefrotete | 196X | F | EYG | AK | Shuwaymah Sabbah | Emam | Bint Folla | 9999999 | |
| 6 | Bint Folla | 1956 | F | EYG | AE | Dahmah (Tahawi) | Hamdan | Folla | 9999999 | |
| 7 | Folla | 1942 | F | EYG | DB | Shuwaymah Sabbah | Ibn Barakat | unknown | 9999999 |
