| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kismets Pinot Noir | 2019 | M | USA | AE | Shuwaymah Sabbah | Tammens Kismet | RC Miss Burgundy | 9999999 | |
| 1 | RC Miss Burgundy | 1998 | F | USA | AE | SAQLAWIYAH JIDRANIYA | HIA Sud Abnus | Nooralla | 9999999 | |
| 2 | Nooralla | 1989 | F | EYG | AK | SAQLAWIYAH JIDRANIYA | Al Zog | Noor | 9999999 | |
| 3 | Noor | 1979 | F | EYG | AK | SAQLAWIYAH JIDRANIYA | Mourad | Sameha | 9999999 | |
| 4 | Sameha | 1966 | F | EYG | AE | Tahawi | Korayem | Okht El Full | 9999999 | |
| 5 | Okht El Full | 1956 | F | EYG | AE | Saklawiyah Tahawi | Hamdan | Bint Barakat 1 | 9999999 | |
| 6 | Bint Barakat 1 | 1941 | F | EYG | Saklawi Jidraniyah | Ibn Barakat | Bint Saqlawiyah Jidraniyah (TAH) | 9999999 | ||
| 7 | Bint Saqlawiyah Jidraniyah (TAH) | 193X | F | EYG | DB | Saklawiyah | unknown | unknown | 9999999 |
