| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anais | 2008 | F | IT | AE | Dahmah Shahwaniyah | Al Whaid El Dine | Ansata Magic Star | 9999999 | |
| 1 | Ansata Magic Star | 200X | F | IT | AE | Dahmah Shahwaniyah | Ansata Sokar | Alajneha Nahme | 9999999 | |
| 2 | Alajneha Nahme | 1995 | F | CAN | AE | Dahmah Shahwaniyah | Anaza El Farid | Nadima | 9999999 | |
| 3 | Nadima | 198X | F | DE | AE | Dahmah Shahwaniyah | Gharib | Nabya | 9999999 | |
| 4 | Nabya | 1969 | F | DE | AE | Dahmah Shahwaniyah | Hadban Enzahi | Nadja | 9999999 | |
| 5 | Nadja | 1955 | F | EYG | AE | Dahmah Shahwaniyah | Nazeer | Nefisa | 9999999 | |
| 6 | Nefisa | 1945 | F | EYG | AE | Dahmah Shahwaniyah | Balance | Helwa | 9999999 | |
| 7 | Helwa | 1940 | F | EYG | AE | Dahmah Shahwaniyah | Hamran II | Bint Farida | 9999999 | |
| 8 | Bint Farida | 1931 | F | EYG | AE | Dahmah Shahwaniyah | Mansour | Farida | 9999999 | |
| 9 | Farida | 1921 | F | EYG | AE | Dahmah Shahwaniyah | Saklawi II | Nadra El Saghira | 9999999 | |
| 10 | Nadra El Saghira | 1910 | F | EYG | AE | Dahmah Shahwaniyah | Samhan | Nadra El Kebira | 9999999 | |
| 11 | Nadra El Kebira | 1891 | F | EYG | AE | Dahmah Shahwaniyah | Nadir El Kebir / Nader | El Dahma | 9999999 | |
| 12 | El Dahma | 1879 | F | EYG | AE | Dahmah Shahwaniyah | Stallion of Ali Pasha Sharif sire of El Dahma | Dahmah Shahwaniyah dam of El Dahma | 9999999 | |
| 13 | Dahmah Shahwaniyah dam of El Dahma | 186X | F | unknown | unknown | 9999999 | 
