| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HHF Dahmah Waseemah | 2014 | F | USA | AE | Dahmah Shahwaniyah | Saud El Zaghloul | SI Shadan El Zahra | 9999999 | |
| 1 | SI Shadan El Zahra | 200X | F | USA | AE | Dahmah Shahwaniyah | WG Priority One | Mamdouha CAHR | 9999999 | |
| 2 | Mamdouha CAHR | 1993 | F | USA | AE | Dahmah Shahwaniyah | Nizam | Malika | 9999999 | |
| 3 | Malika | 1978 | F | NE | AE | Dahman Shahwan | Fikri | Bint Fayek | 9999999 | |
| 4 | Bint Fayek | 196X | F | EYG | AE | Dahman Shahwan | Ramses Fayek | Abeer | 9999999 | |
| 5 | Abeer | 1960 | F | EYG | AE | Dahman Shahwan | El Sareei | Absa | 9999999 | |
| 6 | Absa | 1954 | F | EYG | AE | Dahman Shahwan | Gassir | Zahra | 9999999 | |
| 7 | Zahra | 1938 | F | EYG | AE | Dahman Shahwan | Hamran II | El Yatima | 9999999 | |
| 8 | El Yatima | 1931 | F | EYG | AE | Dahman Shahwan | Ibn Rabdan | Bint Obeya | 9999999 | |
| 9 | Bint Obeya | 1912 | F | EYG | AE | Dahmah Shahwaniyah | El Halabi | Obeya | 9999999 | |
| 10 | Obeya | 1894 | F | EYG | AE | Dahmah Shahwaniyah | Koheilan El Mossen | El Dahma | 9999999 | |
| 11 | El Dahma | 1879 | F | EYG | AE | Dahmah Shahwaniyah | Stallion of Ali Pasha Sharif sire of El Dahma | Dahmah Shahwaniyah dam of El Dahma | 9999999 | |
| 12 | Dahmah Shahwaniyah dam of El Dahma | 186X | F | unknown | unknown | 9999999 |
