| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tuwaisan | 1955 | S | BAH | Bah | Jellaby | Jellaby Al Wasmiya | Tuwaisah | 9999999 | |
| 1 | Jellaby Al Wasmiya | 1943 | S | BAH | Bah | Dhahmaan Alawwal | Jellabieh Al Shafga | 9999999 | ||
| 2 | Dhahmaan Alawwal | 1938 | S | BAH | Bah | Mlolshan Speckled | Dahmeh el Shagara | 9999999 | ||
| 3 | Mlolshan Speckled | 1930 | S | BAH | Bah | Old Jellabi Speckled | Mlolesh Umm Mlolshaan Al Marshoosh | 9999999 | ||
| 4 | Old Jellabi Speckled | 1914 | S | BAH | Bah | Shawaf | Jellabieh Umm Jellabi Al Marshoosh Alawwal | 9999999 | ||
| 5 | Shawaf | 190X | S | unknown | unknown | 9999999 | 
