| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sotamm | 1910 | S | UK | AE | Hamdani Simri | Astraled | Selma | 9999999 | |
| 1 | Astraled | 1900 | S | UK | AE | Abayyan Sharrak | Mesaoud | Queen of Sheba | 9999999 | |
| 2 | Mesaoud | 1887 | S | EYG | AE | Saklawi Jidran | Aziz II | Yemameh | 9999999 | |
| 3 | Aziz II | 1876 | S | EYG | AE | Dahman Shahwan | Harkan | Aziza | 9999999 | |
| 4 | Harkan | 1863 | S | EYG | AE | Kuhaylan Ajuz Harqan | Aziz I | Usaymah | 9999999 | |
| 5 | Aziz I | 1850 | S | EYG | AE | Kuhaylan Abu Maarif | Ghadir | Azizah | 9999999 | |
| 6 | Ghadir | 1847 | S | EYG | AE | Saqlawi Samni | unknown | unknown | 9999999 |
