| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yakin | 199X | S | EYG | AE | Saklawi Jidran | Serag el Din | Badraa | 9999999 | |
| 1 | Badraa | 198X | F | EYG | AE | Saklawi Jidraniyah | Omayer | Berihan | 9999999 | |
| 2 | Berihan | 1984 | F | EYG | AE | Saklawi Jidraniyah | Emad | Nada | 9999999 | |
| 3 | Nada | 1979 | F | EYG | AE | Saklawi Jidraniyah | El Moutawakil | Nibal | 9999999 | |
| 4 | Nibal | 195X | F | unknown | unknown | 9999999 |
