| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baroudy | 198X | S | EYG | AE | Kuhaylan Ajuz Rodan | Safar | Bint Madeeha | 9999999 | |
| 1 | Safar | 1974 | S | EYG | AE | Saklawi Gidran | Ibn Abla | Rasmia | 9999999 | |
| 2 | Ibn Abla | 1959 | S | EYG | AE | Dahman Shahwan | Sid Abouhom | Abla | 9999999 | |
| 3 | Sid Abouhom | 1936 | S | EYG | AE | Dahman Shahwan | El Deree | Layla | 9999999 | |
| 4 | El Deree | 1920 | S | SYR | DB | Saklawi Shaifi | Desert Bred | A Saqlawi Shaifiyah | 9999999 | |
| 5 | Desert Bred | 1910 | S | SYR | DB | unknown | unknown | 9999999 |
