| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kasima | 1905 | F | UK | AE | Kuhaylah Jellabiyah | Narkise | Kasida | 9999999 | |
| 1 | Narkise | 1899 | S | UK | AB | Kuhaylan Dajan | Mesaoud | Nefisa | 9999999 | |
| 2 | Mesaoud | 1887 | S | EYG | AE | Saklawi Jidran | Aziz II | Yemameh | 9999999 | |
| 3 | Aziz II | 1876 | S | EYG | AE | Dahman Shahwan | Harkan | Aziza | 9999999 | |
| 4 | Harkan | 1863 | S | EYG | AE | Kuhaylan Ajuz Harqan | Aziz I | Usaymah | 9999999 | |
| 5 | Aziz I | 1850 | S | EYG | AE | Kuhaylan Abu Maarif | Ghadir | Azizah | 9999999 | |
| 6 | Ghadir | 1847 | S | EYG | AE | Saqlawi Samni | unknown | unknown | 9999999 |
