| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Arabest Nafis | 1994 | M | USA | AE | Saklawi Jedran | Akid Geshan | Amira RA | 9999999 | |
| 1 | Amira RA | 1984 | F | USA | AE | TheEgyptianPrince | AK Kasima | 9999999 | ||
| 2 | AK Kasima | 1978 | F | USA | AE | Saklawi Jidraniyah | Ibn Moniet El Nefous | Ahroufa | 9999999 | |
| 3 | Ahroufa | 1969 | F | USA | SEB | Saklawi Jidraniyah | Ibn Fa-Serr | Bah Roufa | 9999999 | |
| 4 | Bah Roufa | 1961 | F | USA | SEB | Saklawiya Jedraniya | Fabah | Serroufa | 9999999 | |
| 5 | Serroufa | 1957 | F | USA | AE | Saklawiya Jedraniya | Fa-Serr | Maaroufa | 9999999 | |
| 6 | Maaroufa | 1931 | F | EYG | AE | Saklawi Jidraniyah | Ibn Rabdan | Mahroussa | 9999999 | |
| 7 | Mahroussa | 1920 | F | EYG | AE | Saklawi Jidraniyah | Mabrouk Manial | Negma | 9999999 | |
| 8 | Negma | 1909 | F | EYG | AE | Saklawi Jidraniyah | Dahman El Azrak | Bint Yamama | 9999999 | |
| 9 | Bint Yamama | 1895 | F | EYG | AE | Saklawi Jidraniyah | Saqlawi I | Yemameh | 9999999 | |
| 10 | Yemameh | 1872 | F | EYG | AE | Saklawi Jidraniyah | Zobeyni | Ghazieh | 9999999 | |
| 11 | Ghazieh | 1850 | F | SAR | DB | Saklawi Jidraniyah | Al Aswad sire of Ghazieh | Al Humayrah of Ali Ibn Sudan | 9999999 | |
| 12 | Al Humayrah of Ali Ibn Sudan | 184X | F | EYG | unknown | unknown | 9999999 |
