| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gamouna | 1978 | F | DE | AE | Saklawi Jidraniyah | Madkour | Golson | 9999999 | |
| 1 | Golson | 1972 | F | EYG | AE | Saklawi Jidraniyah | Tuhotmos | Tamara | 9999999 | |
| 2 | Tamara | 1952 | F | EYG | AE | Saklawi Jidraniyah | Amrulla | Tahia | 9999999 | |
| 3 | Tahia | 1952 | F | EYG | AE | Saklawi Jidraniyah | Gassir | Kawsar | 9999999 | |
| 4 | Kawsar | 1940 | F | EYG | AE | Saklawi Gidran | Ibn Manial | Zamzam | 9999999 | |
| 5 | Zamzam | 1932 | F | EYG | AE | Saklawi Jidraniyah | Gamil III | Bint Radia | 9999999 | |
| 6 | Bint Radia | 1920 | F | EYG | AE | Saklawi Jidraniyah | Mabrouk Manial | Ghadia | 9999999 | |
| 7 | Ghadia | 1904 | F | EYG | AE | Saklawi Jidraniyah | Feysul | Ghazala | 9999999 | |
| 8 | Ghazala | 1896 | F | EYG | AE | Saklawi Jidraniyah | Ibn Sherara | Bint Helwa | 9999999 | |
| 9 | Bint Helwa | 1887 | F | EYG | AE | Saklawi Jidraniyah | Aziz II | Helwa | 9999999 | |
| 10 | Helwa | 1875 | F | EYG | AE | Saklawi Jidraniyah | Shueyman | Horra | 9999999 | |
| 11 | Horra | 1870 | F | EYG | AE | Saklawi Jidraniyah | Zobeyni | Ghazieh | 9999999 | |
| 12 | Ghazieh | 1850 | F | SAR | DB | Saklawi Jidraniyah | Al Aswad sire of Ghazieh | Al Humayrah of Ali Ibn Sudan | 9999999 | |
| 13 | Al Humayrah of Ali Ibn Sudan | 184X | F | EYG | unknown | unknown | 9999999 | 
