| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nabilah Farrashah | 2005 | F | SAF | AE | Saklawi Jidraniyah | Shari-Silic Pasha | Nabilah Fantasia | 9999999 | |
| 1 | Shari-Silic Pasha | 1993 | M | SAF | AE | Saklawi Jidran | Hamasa El Fagr | Nabilah Ak Bint Bashaar | 9999999 | |
| 2 | Hamasa El Fagr | 1981 | M | DE | AE | Dahman Shahwan | Farag | Menha | 9999999 | |
| 3 | Farag | 1962 | S | EYG | AE | Kuhaylan Ajuz Rodan | Morafic | Bint Kateefa | 9999999 | |
| 4 | Morafic | 1956 | S | EYG | AE | Saklawi Jidran | Nazeer | Mabrouka | 9999999 | |
| 5 | Nazeer | 1934 | S | EYG | AE | Hadban Enzahi | Mansour | Bint Samiha | 9999999 | |
| 6 | Mansour | 1921 | S | EYG | AE | Kuhaylan Mimri | Gamil Manial | Nafaa El Saghira | 9999999 | |
| 7 | Gamil Manial | 1912 | S | EYG | AE | Saklawi Jidran | Saklawi II | Dalal Al Zarka | 9999999 | |
| 8 | Saklawi II | 1895 | S | EYG | AE | Dahman Shahwan | Saqlawi I "The Old White Seglawi Jedran" | El Dahma | 9999999 | |
| 9 | Saqlawi I "The Old White Seglawi Jedran" | 1886 | S | EYG | AE | Saklawi Jidran | A Saqlawi Jidran sire of Saklawi I | A Saqlawiyah Jidraniyah dam of Saklawi I | 9999999 | |
| 10 | A Saqlawi Jidran sire of Saklawi I | 187X | S | unknown | unknown | 9999999 |
