| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hu Sheikh Imaan | 2001 | S | USA | Imaann | Niema Nile | 9999999 | |||
| 1 | Niema Nile | 1987 | F | USA | AE | Saqlawiyah | Shaikh Al Badi | Bint Niema | 9999999 | |
| 2 | Bint Niema | 1980 | F | USA | El Hilal | Niema | 9999999 | |||
| 3 | Niema | 1957 | F | USA | AE | Saqlawiyah | Ibn Farhan | Saema | 9999999 | |
| 4 | Saema | 1945 | F | EYG | AE | Dahmah Shahwaniyah | Gamal El Din | Bint Barakat 1 | 9999999 | |
| 5 | Bint Barakat 1 | 1941 | F | EYG | Saklawi Jidraniyah | Ibn Barakat | Bint Saqlawiyah Jidraniyah (TAH) | 9999999 | ||
| 6 | Bint Saqlawiyah Jidraniyah (TAH) | 193X | F | EYG | DB | Saklawiyah | unknown | unknown | 9999999 | 
