| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hu Nyimmaa | 2008 | F | USA | AE | Imaann | Niema Nile | 9999999 | ||
| 1 | Imaann | 1992 | S | USA | AE | Dahman Shahwan | Simeon Shai | Nourah | 9999999 | |
| 2 | Simeon Shai | 1984 | S | AUS | AE | Hadban Enzahi | Raadin Royal Star | Simeon Safanad | 9999999 | |
| 3 | Raadin Royal Star | 1980 | S | USA | AE | Saklawi Jidran | ET Crown Prince | Om Khamsa | 9999999 | |
| 4 | ET Crown Prince | 1977 | S | USA | AE | Saklawi Jidran | TheEgyptianPrince | RDM Maar Hala | 9999999 | |
| 5 | TheEgyptianPrince | 1967 | S | USA | AE | Saklawi Jidran | Morafic | Bint Mona | 9999999 | |
| 6 | Morafic | 1956 | S | EYG | AE | Saklawi Jidran | Nazeer | Mabrouka | 9999999 | |
| 7 | Nazeer | 1934 | S | EYG | AE | Hadban Enzahi | Mansour | Bint Samiha | 9999999 | |
| 8 | Mansour | 1921 | S | EYG | AE | Kuhaylan Mimri | Gamil Manial | Nafaa El Saghira | 9999999 | |
| 9 | Gamil Manial | 1912 | S | EYG | AE | Saklawi Jidran | Saklawi II | Dalal Al Zarka | 9999999 | |
| 10 | Saklawi II | 1895 | S | EYG | AE | Dahman Shahwan | Saqlawi I "The Old White Seglawi Jedran" | El Dahma | 9999999 | |
| 11 | Saqlawi I "The Old White Seglawi Jedran" | 1886 | S | EYG | AE | Saklawi Jidran | A Saqlawi Jidran sire of Saklawi I | A Saqlawiyah Jidraniyah dam of Saklawi I | 9999999 | |
| 12 | A Saqlawi Jidran sire of Saklawi I | 187X | S | unknown | unknown | 9999999 | 
