| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jamilll | 1975 | S | DE | AE | Obayan Umm Jurays | Madkour I | Hanan | 9999999 | |
| 1 | Madkour I | 1971 | S | DE | AE | Dahman Shahwan | Hadban Enzahi | Moheba II | 9999999 | |
| 2 | Hadban Enzahi | 1952 | S | EYG | AE | Hadban Enzahi | Nazeer | Kamla | 9999999 | |
| 3 | Nazeer | 1934 | S | EYG | AE | Hadban Enzahi | Mansour | Bint Samiha | 9999999 | |
| 4 | Mansour | 1921 | S | EYG | AE | Kuhaylan Mimri | Gamil Manial | Nafaa El Saghira | 9999999 | |
| 5 | Gamil Manial | 1912 | S | EYG | AE | Saklawi Jidran | Saklawi II | Dalal Al Zarka | 9999999 | |
| 6 | Saklawi II | 1895 | S | EYG | AE | Dahman Shahwan | Saqlawi I "The Old White Seglawi Jedran" | El Dahma | 9999999 | |
| 7 | Saqlawi I "The Old White Seglawi Jedran" | 1886 | S | EYG | AE | Saklawi Jidran | A Saqlawi Jidran sire of Saklawi I | A Saqlawiyah Jidraniyah dam of Saklawi I | 9999999 | |
| 8 | A Saqlawi Jidran sire of Saklawi I | 187X | S | unknown | unknown | 9999999 |
