| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hu Shai Ahmad | 2021 | S | USA | AE | Hu Shaihadi | Hu Mon Kari | 9999999 | ||
| 1 | Hu Mon Kari | 1997 | F | USA | AE | Imaann | Ikaria | 9999999 | ||
| 2 | Ikaria | 1978 | F | DE | AE | Dahmah Shahwaniyah | Kais I | Ikbal | 9999999 | |
| 3 | Ikbal | 1974 | F | DE | AE | Seef | Adaweya | 9999999 | ||
| 4 | Adaweya | 1970 | F | EYG | AE | Dahmah Shahwaniyah | Anter | Abla | 9999999 | |
| 5 | Abla | 1953 | F | EYG | AE | Dahmah Shahwaniyah | Nazeer | Helwa | 9999999 | |
| 6 | Helwa | 1940 | F | EYG | AE | Dahmah Shahwaniyah | Hamran II | Bint Farida | 9999999 | |
| 7 | Bint Farida | 1931 | F | EYG | AE | Dahmah Shahwaniyah | Mansour | Farida | 9999999 | |
| 8 | Farida | 1921 | F | EYG | AE | Dahmah Shahwaniyah | Saklawi II | Nadra El Saghira | 9999999 | |
| 9 | Nadra El Saghira | 1910 | F | EYG | AE | Dahmah Shahwaniyah | Samhan | Nadra El Kebira | 9999999 | |
| 10 | Nadra El Kebira | 1891 | F | EYG | AE | Dahmah Shahwaniyah | Nadir El Kebir / Nader | El Dahma | 9999999 | |
| 11 | El Dahma | 1879 | F | EYG | AE | Dahmah Shahwaniyah | Stallion of Ali Pasha Sharif sire of El Dahma | Dahmah Shahwaniyah dam of El Dahma | 9999999 | |
| 12 | Dahmah Shahwaniyah dam of El Dahma | 186X | F | unknown | unknown | 9999999 | 
