| Gen | Name | Year | Sex | Born In | Breed | Level | Bloodline Strain | Sire | Dam | CompSort |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bint Daaldan | 1970 | F | USA | SE | Saklawi Jidraniyah | Daaldan | Bint Fa Dena | 9999999 | |
| 1 | Bint Fa Dena | 1966 | F | USA | SE | Saklawi Jidraniyah | Ansata Ibn Halima | Fa Dena | 9999999 | |
| 2 | Fa Dena | 1962 | F | USA | SEB | Saklawi Jidraniyah | Fa-Serr | Khedena | 9999999 | |
| 3 | Khedena | 1948 | F | USA | SEB | Saklawiya Jidraniyah | Khebir | Fa Deene | 9999999 | |
| 4 | Fa Deene | 1937 | F | USA | SEB | Saklawi Jidraniyah | Fadl | Bint Serra I | 9999999 | |
| 5 | Bint Serra I | 1923 | F | EYG | AE | Saklawi Jidraniyah | Sotamm | Serra | 9999999 | |
| 6 | Serra | 1915 | F | EYG | AE | Saklawi Jidraniyah | Sahab | Jemla | 9999999 | |
| 7 | Jemla | 1906 | F | EYG | AE | Saklawi Jidraniyah | Jamil | Ghazala | 9999999 | |
| 8 | Ghazala | 1896 | F | EYG | AE | Saklawi Jidraniyah | Ibn Sherara | Bint Helwa | 9999999 | |
| 9 | Bint Helwa | 1887 | F | EYG | AE | Saklawi Jidraniyah | Aziz II | Helwa | 9999999 | |
| 10 | Helwa | 1875 | F | EYG | AE | Saklawi Jidraniyah | Shueyman | Horra | 9999999 | |
| 11 | Horra | 1870 | F | EYG | AE | Saklawi Jidraniyah | Zobeyni | Ghazieh | 9999999 | |
| 12 | Ghazieh | 1850 | F | SAR | DB | Saklawi Jidraniyah | Al Aswad sire of Ghazieh | Al Humayrah of Ali Ibn Sudan | 9999999 | |
| 13 | Al Humayrah of Ali Ibn Sudan | 184X | F | EYG | unknown | unknown | 9999999 |
