| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ateyat | 1989 | F | EYG | AE | Hadban Enzahi | Bint el Akhtal | Akhtal | |
| Farah SEA | 197X | F | EYG | AE | Hadban Enzahi | Yosra | Mourad | |
| Faris | 1976 | S | EYG | AE | Saklawi Jidran | Haniya | Kayed | |
| Mashaallah | 1979 | F | EYG | AE | Hadban Enzahi | Katr El Nada | Farazdac | |
| Mobarka | 1980 | F | EYG | AE | Hadbah Enzahiyah | Katr El Nada | Farazdac | |
| Noor el Fagr | 1974 | F | EYG | AE | Dahman Shahwan | Fanar | Nasralla | |
| Om Habeeba | 1977 | F | EYG | AE | Dahmah Shahwaniyah | Hanzada | Ibn Shahrzada | |
| Rajan | 1980 | S | EYG | AE | Hadban Enzahi | Katr El Nada | Farazdac | |
| Sabah el Noor | 1972 | S | EYG | AE | Hadban Enzahi | Taysir | Amrulla | |
| SEA Mashaallah | 1979 | F | EYG | AE | Hadbah Enzahiyah | Katr El Nada | Farazdac | |
| Solaymah SEA | 198X | F | EYG | AE | Dahman Shahwan | SEA el Hedia | Misk |
