| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Ataa | 1996 | F | EYG | AE | Hadban Enzahi | Ateya SEA | Ateyat | |
| Ateya SEA | 1986 | S | EYG | AE | Hadban Enzahi | Misk | Farah SEA | |
| Habeebaaa | 1981 | F | EYG | AE | Dahmah Shahwaniyah | Sabah el Noor | Om Habeeba | |
| S.E.A. Maddah | 1983 | S | EYG | AE | Hadban Enzahi | Sabah el Noor | SEA Mashaallah | |
| Sabeeha | 1978 | F | EYG | AE | Dahman Shahwan | Sabah el Noor | Noor el Fagr | |
| Sajed | 1992 | S | EYG | AE | Hadban Enzahi | Mansy | Ateyat | |
| SEA Asal | 1986 | S | EYG | AE | Dahman Shahwan | Ibn Adaweya | Om Habeeba | |
| SEA Maddah | 198X | S | EYG | AE | Hadban Enzahi | Sabah el Noor | Mashaallah | |
| SEA Neama | 1998 | F | EYG | AE | Dahmah Shahwaniyah | Beltagi | Solaymah SEA | |
| Sukkar Makoud SEA | 198X | S | EYG | AE | Hadban Enzahi | Misk | Farah SEA | 
