| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Alis Shaikhin | 1994 | S | USA | AE | Dahman Shahwan | Talsada | Talmaal | |
| CH Bint Gasaara | 1990 | F | USA | AE | Saklawi Jidraniyah | Gasaara | Faleh | |
| Kerim Shah | 1989 | S | USA | AE | Dahman Shahwan | Siralima | Ansata Ibn Halima | |
| Mansour Bey | 1989 | S | USA | AE | Saklawi Jidran | Monisa RSI | Rashad Ibn Nazeer | |
| MB Shaleema | 1991 | F | CAN | AE | Saklawi Jidraniyah | Bint Jamilla | Jamilll | |
| Ramses Be Jewell | 1986 | F | USA | AE | Obayana Umm Jurays | Ramses Fayeka | Ramses Fayek | |
| Ramses Belinda | 1986 | F | USA | AE | Saklawi I | Ramses Ninah | Ramses Fayek | |
| Ramses Elite | 1989 | F | USA | AE | Obayana Umm Jurays | Ramses Shahara | Ramses Fayek | |
| Rashaikha | 1990 | F | USA | AE | Kuhaylah Ajuz Rodan | Rawayeh | Ibn Moniet El Nefous | 
