| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| CF Alinda | 1990 | F | CAN | AE | Saklawi I | Ruminaja Ali | Ramses Belinda | |
| Daimah | 2001 | F | USA | AE | Obayana Umm Jurays | DR Jahim | Ramses Be Jewell | |
| HT Damietta | 1997 | F | UK | AE | Saklawi Jidraniyah | Prince Al Morafic | CH Bint Gasaara | |
| Nefersiri | 2003 | F | USA | AE | Kuhaylah | Ansata Sirius | Rashaikha | |
| Norah RJSB | 2001 | F | JOR | AE | Saklawi Jidraniyah | Alidaar | MB Shaleema | |
| Sha Shayna | 2000 | F | USA | AE | Obayana Umm Jurays | Shahin El Masr | Ramses Elite | 
