| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Alfisa RSI | 1970 | F | USA | AE | Dahmah Shahwaniyah | Bint Nefisa | El Sareei | |
| Alnaszr RSI | 1975 | S | USA | AE | Naszumi RSI | Umi | ||
| MFA Tassiadeh | 1987 | F | USA | AE | Saklawi Jidraniyah | MFA Tashery | TheEgyptianPrince | |
| RG Al Mone | 1979 | S | USA | AE | Rg Anemone | El Hadiyi | ||
| RG Gabriel | 1976 | S | USA | AE | Saklawi Jidran | RG Sherifa | Ansata El Salim | |
| RG Selene | 1978 | F | USA | AK | Dahmah Shahwaniyah | Desert Song RSI | Ansata El Salim | |
| RG Sequoia | 1981 | S | USA | AK | Saklawi Jidran | RG Sherifa | Ansata El Salim | |
| Sariella | 1969 | F | USA | AE | Dahmah Shahwaniyah | Bint El Sarie | Rashad Ibn Nazeer | |
| Sarita RSI | 1978 | F | USA | AE | Dahmah Shahwaniyah | RSI Sara | Rashad Ibn Nazeer |
