| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Apple Hill Agiba | 1986 | F | USA | AE | Dahman Shahwan | Ansata El Nisr | Sarita RSI | |
| Apple HillEl Nisr | 1988 | S | USA | AE | Dahman Shahwan | Ansata El Nisr | Sarita RSI | |
| HIA Sud Abnus | 1991 | S | USA | AE | Dahman Shahwan | Ahadd | RG Selene | |
| Nefis El Din | 1981 | S | USA | AE | Dahman Shahwan | Fakher El Din | Alfisa RSI | |
| Raj | 1975 | S | USA | AE | Dahman Shahwan | Rashad Ibn Nazeer | Alfisa RSI | |
| Raj RSI | 1975 | S | USA | AE | Dahman Shahwan | Rashad Ibn Nazeer | Alfisa RSI | |
| Sar Ibn Moniet | 1973 | S | USA | AE | Dahman Shahwan | Ibn Moniet El Nefous | Sariella | |
| Zandai Jiradah | 2004 | F | USA | AE | Saklawi Jidraniyah | Zandai Ibn Omar | MFA Tassiadeh | |
| Zandai Mariyah | 2007 | F | USA | ACS | Zandai Ibn Omar | MFA Tassiadeh | 
