| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Bint El Samraa | 1940 | F | EYG | AE | Kuhaylah | El Samraa | Hab El Reah | |
| Kawthar | 1941 | F | EYG | AE | Obayan Obeya | Bint Karima | Rasheed | |
| Obeya | 1940 | F | EYG | AE | Saklawi Jidraniyah | Abla | El Zafir | |
| Shadia I | 1944 | F | EYG | AE | Kuhaylah Kurush | Shams | Mashaan | |
| Yamama | 1941 | F | EYG | AE | Saklawi Jidraniyah | Ragaa | Rasheed |
