| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Abboud | 1948 | S | EYG | AK | Adham | Obeya | ||
| Anter | 1946 | S | EYG | AE | Saklawi Jidran | Hamdan | Obeya | |
| Anter | 1946 | S | EYG | AK | Hamdan | Obeya | ||
| Bint Bint El Samraa | 1959 | F | EYG | AE | Kuhaylah | Sid Abouhom | Bint El Samraa | |
| Ebeda | 1949 | F | EYG | AE | Dahman Shahwan | Ezzat | Obeya | |
| Hamama | 1948 | F | EYG | AE | Saklawi Jidraniyah | El Belbesi | Yamama | |
| Ithad | 1958 | F | EYG | AE | Abbeyan | Sameh | Kawthar | |
| Sameera | 1954 | F | EYG | AE | Kuhaylah | Mahfouz | Bint El Samraa | |
| Seef El Arab | 1964 | S | EYG | AE | Kuhaylan Kurush | Sameh | Shadia I | |
| Yosreia | 1945 | F | EYG | AE | Saklawi Jidraniyah | El Belbesi | Yamama | 
