| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| AK Jaliya | 1978 | F | USA | AE | Dahmah Shahwaniyah | Habeebaaa | Sabah el Noor | |
| Al Kahala | 1977 | M | USA | AE | Dahman Shahwan | Kahramana | Anter | |
| Asmarr | 1979 | F | USA | AE | Hadbah Enzahiyah | Nagliah | Ibn Hafiza | |
| Bukhayt | 1981 | F | USA | AE | Dahmah Shahwaniyah | Rihahna | Morafic | |
| Haseenah | 1980 | F | USA | AE | Dahmah Shahwaniyah | Hebet Allah | Morafic | |
| Ibn Zaghloul | 1976 | S | USA | AE | Saklawi Jidran | Bint Mona | Nazeer | |
| J Zaziza | 1991 | F | USA | AE | Kuhaylah | Iziza | Ibn Hafiza | |
| Kaaramal | 1984 | F | USA | AE | Dahmah Shahwaniyah | Kahleela | Faleh | |
| Naheed | 1980 | F | EYG | Nagliah | Ibn Hafiza | |||
| Raiysi | 1980 | F | USA | AE | Dahmah Shahwaniyah | Rahmaa | Morafic | |
| Rudaynah | 199X | F | USA | AK | Koheilan Rodaniyah | Bint Romanaa | Morafic |
