| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Ak Amiri Asmarr | 1985 | F | USA | AE | Hadbah Enzahiyah | TheEgyptianPrince | Asmarr | |
| Al Saaheb | 1997 | S | USA | AE | Hadban Enzahi | Sahlih | Asmarr | |
| Bint Haseenah | 1988 | F | USA | AE | Dahmah Shahwaniyah | El Shalyar | Haseenah | |
| Bint Rudaynah | 2000 | F | USA | AK | Koheilan Rodaniyah | Sidkii | Rudaynah | |
| Ceasare | 1999 | S | USA | AK | Sahlih | J Zaziza | ||
| Hawaa | 1985 | F | USA | AE | Dahmah Shahwaniyah | Amaal | Haseenah | |
| Imperial Kaliya | 1990 | F | USA | AE | Dahmah Shahwaniyah | Imperial Al Kamar | AK Jaliya | |
| Treff-Haven Emir | 199X | S | USA | AE | Hadban Enzahi | GAF Hosam | Naheed | |
| Wh Kadeen | 1988 | S | USA | AE | Dahman Shahwan | Ruminaja Fayez | Kaaramal | 
